Reklama
Czwartek, 18 kwietnia 2024
Warszawa19:10Nowy Jork13:10Tokio02:10Londyn18:10
Reklama

Data Czas Nazwa Kurs Zmiana Obrót Odnies
2024-04-1817:15 WIG 83 189.5000 0.97% 1 493 090 82 393.9000
2024-04-1817:15 WIG20 2 460.9900 1.18% 1 332 960 2 432.3200
2024-04-1817:15 WIG30 3 051.2500 1.24% 1 416 920 3 013.9700
2024-04-1817:15 mWIG40 6 178.5200 0.61% 121 272 6 140.9500
2024-04-1817:15 sWIG80 24 149.2000 0.10% 30 016 24 125.8000
-- KDMSHIPNG (KDM) - - - 1.4000
2024-04-1817:15 ALTA (AAT) 2.1000 18.98% 132 1.7650
-- PRIMAMODA (PMA) - - - 0.8400
-- REINHOLD (RHD) - - - 0.0840
2024-04-1817:15 CZTOREBKA (CZT) 0.6100 14.02% - 0.5350
2024-04-1817:15 3RGAMES (3RG) 0.2400 12.15% 44 0.2140
2024-04-1817:15 ARCHICOM (ARH) 36.6000 10.91% 516 33.0000
2024-04-1817:15 INTERBUD (ITB) 3.0000 8.70% 234 2.7600
-- WINVEST (WIS) - - - 0.5200
-- IFSA (IFR) - - - 6.6800
2024-04-1817:15 MLSYSTEM (MLS) 48.0000 7.99% 1 669 44.4500
2024-04-1817:15 COMPERIA (CPL) 7.4000 7.25% 192 6.9000
2024-04-1817:15 SNTVERSE (SVE) 4.7450 7.11% 1 285 4.4300
2024-04-1817:15 KRVITAMIN (KVT) 11.4500 6.02% 73 10.8000
2024-04-1817:15 PASSUS (PAS) 30.1000 5.99% 157 28.4000
-- TXM (TXM) - - - 0.1000
2024-04-1817:15 PANOVA (NVA) 17.0000 5.26% 24 16.1500
2024-04-1817:15 BIOCELTIX (BCX) 71.0000 4.87% 243 67.7000
2024-04-1817:15 MBWS (MBW) 13.2000 4.76% - 12.6000
2024-04-1817:15 SYNEKTIK (SNT) 123.8000 4.74% 4 145 118.2000
2024-04-1817:15 TRAKCJA (TRK) 2.6500 4.74% 390 2.5300
2024-04-1817:15 TENDERHUT (THG) 9.0200 4.64% 1 8.6200
2024-04-1817:15 KOMPAP (KMP) 23.0000 4.55% 15 22.0000
2024-04-1817:15 NOVITA (NVT) 103.0000 4.46% 6 98.6000
-- TRITON (TRI) - - - 4.7000
2024-04-1817:15 ENERGOINS (ENI) 2.7100 4.43% 274 2.5950
-- EUROHOLD (EHG) - - - 2.3600
-- ESTAR (EST) - - - 1.4600
2024-04-1817:15 ADIUVO (ADV) 0.9500 4.17% - 0.9120
2024-04-1817:15 MEXPOLSKA (MEX) 4.5000 3.69% 22 4.3400
-- ATLANTAPL (ATP) - - - 19.8000
-- GLCOSMED (GLC) - - - 3.4200
2024-04-1817:15 CCC (CCC) 83.0000 3.56% 16 722 80.1500
2024-04-1817:15 MERCOR (MCR) 23.3000 3.56% 93 22.5000
2024-04-1817:15 MOSTALZAB (MSZ) 4.5550 3.52% 559 4.4000
2024-04-1817:15 ALLEGRO (ALE) 33.0000 3.48% 225 064 31.8900
2024-04-1817:15 VOXEL (VOX) 92.8000 3.34% 903 89.8000
2024-04-1817:15 AMREST (EAT) 23.5000 3.30% 1 382 22.7500
2024-04-1817:15 KGL (KGL) 15.8000 3.27% 17 15.3000
2024-04-1817:15 ALIOR (ALR) 104.5000 3.16% 37 297 101.3000
2024-04-1817:15 SECOGROUP (SWG) 33.0000 3.13% 32 32.0000
2024-04-1817:15 TAURONPE (TPE) 2.9180 3.11% 12 095 2.8300
2024-04-1817:15 OTMUCHOW (OTM) 4.8400 2.98% 25 4.7000
2024-04-1817:15 IPOPEMA (IPE) 3.5700 2.88% 18 3.4700
2024-04-1817:15 GAMFACTOR (GIF) 12.6000 2.86% 10 12.2500
2024-04-1817:15 CYFRPLSAT (CPS) 10.1100 2.85% 11 048 9.8300
2024-04-1817:15 ULTGAMES (ULG) 10.9000 2.83% 20 10.6000
2024-04-1817:15 LPP (LPP) 15 590.0000 2.77% 54 299 15 170.0000
2024-04-1817:15 ULMA (ULM) 75.0000 2.74% 37 73.0000
2024-04-1817:15 ZUE (ZUE) 11.3000 2.73% 128 11.0000
2024-04-1817:15 PEKABEX (PBX) 23.1000 2.67% 145 22.5000
2024-04-1817:15 KRKA (KRK) 550.0000 2.61% 9 536.0000
2024-04-1817:15 SHOPER (SHO) 31.4000 2.61% 54 30.6000
-- PBG (PBG) - - - 0.0200
2024-04-1817:15 SONEL (SON) 14.5000 2.47% 17 14.1500
2024-04-1817:15 SESCOM (SES) 59.6000 2.41% 8 58.2000
2024-04-1817:15 EUROCASH (EUR) 13.8700 2.36% 3 776 13.5500
2024-04-1817:15 FASING (FSG) 13.0000 2.36% - 12.7000
2024-04-1817:15 LENA (LEN) 3.6000 2.27% 24 3.5200
2024-04-1817:15 APATOR (APT) 14.6000 2.24% 108 14.2800
2024-04-1817:15 PMPG (PGM) 3.6600 2.23% 3 3.5800
2024-04-1817:15 DECORA (DCR) 55.2000 2.22% 112 54.0000
-- PRAGMAINK (PRI) - - - 4.6200
2024-04-1817:15 UNICREDIT (UCG) 151.2000 2.20% 10 147.9400
2024-04-1817:15 JRHOLDING (JRH) 7.5400 2.17% 10 7.3800
2024-04-1817:15 FERRUM (FER) 4.7400 2.16% 41 4.6400
2024-04-1817:15 BENEFIT (BFT) 2 785.0000 2.01% 5 103 2 730.0000
2024-04-1817:15 INPRO (INP) 7.6500 2.00% 15 7.5000
2024-04-1817:15 MUZA (MZA) 15.4500 1.98% 15 15.1500
-- BEST (BST) - - - 21.0000
2024-04-1817:15 INTERSPPL (IPO) 0.8460 1.93% - 0.8300
2024-04-1817:15 RELPOL (RLP) 6.6400 1.84% 6 6.5200
2024-04-1817:15 MIRBUD (MRB) 9.4600 1.83% 605 9.2900
2024-04-1817:15 PGE (PGE) 6.1140 1.80% 36 227 6.0060
2024-04-1817:15 CYBERFLKS (CBF) 113.0000 1.80% 932 111.0000
2024-04-1817:15 UNIMA (U2K) 5.8500 1.74% 16 5.7500
2024-04-1817:15 PZU (PZU) 50.7000 1.73% 119 103 49.8400
2024-04-1817:15 CAPITEA (CAP) 0.5900 1.72% 274 0.5800
2024-04-1817:15 DADELO (DAD) 17.8000 1.71% 19 17.5000
2024-04-1817:15 LARQ (LRQ) 2.4600 1.65% 10 2.4200
2024-04-1817:15 ABPL (ABE) 89.4000 1.59% 184 88.0000
2024-04-1817:15 MERCATOR (MRC) 42.1000 1.57% 396 41.4500
2024-04-1817:15 RENDER (RND) 131.0000 1.55% 10 129.0000
2024-04-1817:15 PKOBP (PKO) 58.8400 1.55% 172 454 57.9400
2024-04-1817:15 ATAL (1AT) 60.3000 1.52% 129 59.4000
2024-04-1817:15 ORANGEPL (OPL) 7.8040 1.51% 9 407 7.6880
2024-04-1817:15 NTTSYSTEM (NTT) 6.7600 1.50% 12 6.6600
2024-04-1817:15 PEKAO (PEO) 183.3500 1.49% 114 935 180.6500
2024-04-1817:15 NANOGROUP (NNG) 1.0300 1.48% 75 1.0150
2024-04-1817:15 SANTANDER (SAN) 19.5800 1.45% 37 19.3000
2024-04-1817:15 SOHODEV (SHD) 0.4200 1.45% - 0.4140
2024-04-1817:15 DBENERGY (DBE) 17.7500 1.43% - 17.5000
2024-04-1817:15 ECHO (ECH) 4.9700 1.43% 94 4.9000
2024-04-1817:15 UNIBEP (UNI) 10.1000 1.41% 22 9.9600
2024-04-1817:15 PLAZACNTR (PLZ) 2.9000 1.40% 10 2.8600
2024-04-1817:15 REMAK (RMK) 15.0000 1.35% 4 14.8000
2024-04-1817:15 XTB (XTB) 61.2000 1.32% 19 593 60.4000
2024-04-1817:15 KRAKCHEM (KCH) 0.3340 1.21% - 0.3300
2024-04-1817:15 PROCHEM (PRM) 33.4000 1.21% 34 33.0000
2024-04-1817:15 QUERCUS (QRS) 6.6800 1.21% 248 6.6000
2024-04-1817:15 CLNPHARMA (CLN) 15.0000 1.21% 909 14.8200
2024-04-1817:15 SANPL (SPL) 560.0000 1.19% 44 844 553.4000
2024-04-1817:15 OEX (OEX) 52.2000 1.16% 23 51.6000
2024-04-1817:15 SNIEZKA (SKA) 87.8000 1.15% 108 86.8000
2024-04-1817:15 STALPROD (STP) 220.0000 1.15% 58 217.5000
2024-04-1817:15 ONESANO (ONO) 1.3400 1.13% 5 1.3250
2024-04-1817:15 AMICA (AMC) 72.0000 1.12% 90 71.2000
2024-04-1817:15 SOPHARMA (SPH) 13.7000 1.11% - 13.5500
2024-04-1817:15 DELKO (DEL) 9.5800 1.05% 29 9.4800
2024-04-1817:15 DROZAPOL (DPL) 3.8900 1.04% 3 3.8500
2024-04-1817:15 VIVID (VVD) 0.5920 1.02% 4 0.5860
2024-04-1817:15 URTESTE (URT) 100.0000 1.01% 1 99.0000
2024-04-1817:15 LABOPRINT (LAB) 20.2000 1.00% - 20.0000
2024-04-1817:15 BORYSZEW (BRS) 6.1000 0.99% 134 6.0400
2024-04-1817:15 SYGNITY (SGN) 62.6000 0.97% 79 62.0000
2024-04-1817:15 EUROTEL (ETL) 42.0000 0.96% 266 41.6000
-- TOWERINVT (TOW) - - - 4.3000
2024-04-1817:15 IMS (IMS) 4.3400 0.93% 26 4.3000
2024-04-1817:15 ASSECOPOL (ACP) 77.1500 0.92% 6 208 76.4500
2024-04-1817:15 EMCINSMED (EMC) 11.0000 0.92% - 10.9000
2024-04-1817:15 PLAYWAY (PLW) 284.0000 0.89% 685 281.5000
2024-04-1817:15 MURAPOL (MUR) 42.8400 0.89% 572 42.4600
2024-04-1817:15 ALTUS (ALI) 3.5700 0.85% 169 3.5400
2024-04-1817:15 KGHM (KGH) 143.6000 0.84% 101 738 142.4000
2024-04-1817:15 DEVELIA (DVL) 6.0100 0.84% 850 5.9600
2024-04-1817:15 CREEPYJAR (CRJ) 605.0000 0.83% 116 600.0000
2024-04-1817:15 SUNEX (SNX) 10.0800 0.80% 82 10.0000
2024-04-1817:15 INC (INC) 2.6600 0.76% 6 2.6400
2024-04-1817:15 POLTREG (PTG) 54.4000 0.74% 23 54.0000
2024-04-1817:15 CAPTORTX (CTX) 82.4000 0.73% 63 81.8000
2024-04-1817:15 REINO (RNC) 1.3800 0.73% - 1.3700
2024-04-1817:15 WIKANA (WIK) 6.9000 0.73% 21 6.8500
2024-04-1817:15 EFEKT (EFK) 6.9500 0.72% 1 6.9000
2024-04-1817:15 JWWINVEST (JWW) 4.2400 0.71% 15 4.2100
2024-04-1817:15 AMBRA (AMB) 28.4500 0.71% 22 28.2500
2024-04-1817:15 MILKILAND (MLK) 0.5840 0.69% 2 0.5800
2024-04-1817:15 PEPCO (PCO) 18.8800 0.67% 23 345 18.7550
2024-04-1817:15 AILLERON (ALL) 15.2000 0.66% 4 15.1000
2024-04-1817:15 DINOPL (DNP) 360.3000 0.64% 101 545 358.0000
2024-04-1817:15 ATMGRUPA (ATG) 3.1700 0.63% 15 3.1500
2024-04-1817:15 OTLOG (OTS) 32.0500 0.63% 157 31.8500
-- EKOEXPORT (EEX) - - - 1.6300
2024-04-1817:15 TALEX (TLX) 16.6000 0.61% 2 16.5000
2024-04-1817:15 MFO (MFO) 33.3000 0.60% 15 33.1000
2024-04-1817:15 AUTOPARTN (APR) 25.4000 0.59% 1 409 25.2500
2024-04-1817:15 ORZBIALY (OBL) 34.4000 0.58% 25 34.2000
2024-04-1817:15 RAEN (RAE) 0.7100 0.57% 31 0.7060
2024-04-1817:15 GRENEVIA (GEA) 2.7050 0.56% 472 2.6900
2024-04-1817:15 MAKARONPL (MAK) 18.0000 0.56% 42 17.9000
2024-04-1817:15 WARIMPEX (WXF) 3.7300 0.54% 23 3.7100
-- IIAAV (IIA) - - - 97.4000
2024-04-1817:15 BNPPPL (BNP) 102.5000 0.49% 38 102.0000
2024-04-1817:15 GPW (GPW) 42.3500 0.47% 2 474 42.1500
2024-04-1817:15 POLIMEXMS (PXM) 3.8460 0.47% 538 3.8280
2024-04-1817:15 COMPREMUM (CPR) 2.2000 0.46% 28 2.1900
2024-04-1817:15 DOMDEV (DOM) 181.4000 0.44% 339 180.6000
2024-04-1817:15 NEWAG (NWG) 22.9000 0.44% 57 22.8000
2024-04-1817:15 KETY (KTY) 817.0000 0.43% 27 570 813.5000
2024-04-1817:15 TARCZYNSKI (TAR) 50.6000 0.40% 8 50.4000
2024-04-1817:15 PCCROKITA (PCR) 100.6000 0.40% 80 100.2000
2024-04-1817:15 PATENTUS (PAT) 3.7950 0.40% 34 3.7800
2024-04-1817:15 SEKO (SEK) 14.1000 0.36% 12 14.0500
2024-04-1817:15 RAWLPLUG (RWL) 14.2500 0.35% 6 14.2000
2024-04-1817:15 MCI (MCI) 28.6000 0.35% 378 28.5000
2024-04-1817:15 WIRTUALNA (WPL) 115.0000 0.35% 783 114.6000
2024-04-1817:15 INGBSK (ING) 303.0000 0.33% 3 630 302.0000
2024-04-1817:15 TEXT (TXT) 92.0000 0.33% 2 948 91.7000
2024-04-1817:15 LUBAWA (LBW) 3.7420 0.32% 807 3.7300
2024-04-1817:15 ATENDE (ATD) 3.0900 0.32% 45 3.0800
2024-04-1817:15 FON (FON) 6.2200 0.32% 24 6.2000
-- WADEX (WAX) - - - 6.5200
2024-04-1817:15 SANWIL (SNW) 1.6550 0.30% 2 1.6500
2024-04-1817:15 IZOLACJA (IZO) 3.5000 0.29% 19 3.4900
2024-04-1817:15 APSENERGY (APE) 3.5100 0.29% 2 3.5000
2024-04-1817:15 FERRO (FRO) 35.9000 0.28% 710 35.8000
2024-04-1817:15 CREOTECH (CRI) 187.0000 0.27% 172 186.5000
2024-04-1817:15 TRANSPOL (TRN) 3.6900 0.27% 1 3.6800
2024-04-1817:15 WOJAS (WOJ) 8.1800 0.25% 14 8.1600
2024-04-1817:15 PHOTON (PEN) 7.9400 0.25% 11 7.9200
2024-04-1817:15 MEDICALG (MDG) 25.1000 0.24% 211 25.0400
2024-04-1817:15 KRUK (KRU) 435.0000 0.23% 12 181 434.0000
2024-04-1817:15 CDPROJEKT (CDR) 112.7000 0.22% 38 119 112.4500
2024-04-1817:15 ZEPAK (ZEP) 19.3000 0.21% 18 19.2600
2024-04-1817:15 ANSWEAR (ANR) 23.7500 0.21% 147 23.7000
-- TIM (TIM) - - - 50.5000
2024-04-1817:15 AIRWAY (AWM) 0.2750 0.18% 12 0.2745
2024-04-1817:15 TORPOL (TOR) 32.0500 0.16% 638 32.0000
2024-04-1817:15 PKPCARGO (PKP) 12.4000 0.16% 433 12.3800
2024-04-1817:15 MILLENNIUM (MIL) 9.4750 0.16% 11 434 9.4600
2024-04-1817:15 GRUPRACUJ (GPP) 65.3000 0.15% 1 323 65.2000
2024-04-1817:15 VOTUM (VOT) 47.0000 0.11% 360 46.9500
2024-04-1817:15 RAFAKO (RFK) 0.9800 0.10% 93 0.9790
-- SKYLINE (SKL) - - - 1.4500
-- PLASTBOX (PLX) - - - 2.6800
2024-04-1817:15 ENELMED (ENE) 18.5000 - - 18.5000
2024-04-1817:15 SCPFL (SCP) 185.8000 - 119 185.8000
2024-04-1817:15 DIGITANET (DIG) 47.0000 - 41 47.0000
2024-04-1817:15 TATRY (TMR) 119.0000 - 7 119.0000
2024-04-1817:15 EDINVEST (EDI) 7.5000 - 3 7.5000
2024-04-1817:15 HUUUGE (HUG) 25.0000 - 503 25.0000
-- ERG (ERG) - - - 54.0000
2024-04-1817:15 GAMEOPS (GOP) 24.0000 - 951 24.0000
2024-04-1817:15 VINDEXUS (VIN) 11.2000 - 3 11.2000
-- CITYSERV (CTS) - - - 5.0000
-- IDEABANK (IDA) - - - 1.5880
-- AWBUD (AWB) - - - 0.9500
2024-04-1817:15 KPPD (KPD) 50.0000 - - 50.0000
2024-04-1817:15 08OCTAVA (08N) 0.9700 - - 0.9700
2024-04-1817:15 BEDZIN (BDZ) 26.3500 - 14 26.3500
2024-04-1817:15 MOSTALWAR (MSW) 6.8600 - 41 6.8600
-- INDYGO (IDG) - - - 0.2500
2024-04-1817:15 PJPMAKRUM (PJP) 21.0000 - - 21.0000
2024-04-1817:15 PROTEKTOR (PRT) 2.0100 - 4 2.0100
2024-04-1817:15 FORTE (FTE) 22.7000 - 20 22.7000
-- LARK (LRK) - - - 0.1500
-- WESTAISIC (WES) - - - 0.0800
2024-04-1817:15 MOJ (MOJ) 1.6000 - 8 1.6000
2024-04-1817:15 MAXCOM (MXC) 11.0000 - 25 11.0000
-- NETIA (NET) - - - 6.9400
2024-04-1817:15 TBULL (TBL) 4.2600 - - 4.2600
2024-04-1817:15 BETACOM (BCM) 5.7000 - - 5.7000
2024-04-1817:15 PBSFINANSE (PBF) 1.2900 - 1 1.2900
2024-04-1817:15 SELVITA (SLV) 69.1000 - 134 69.1000
2024-04-1817:15 BIOPLANET (BIP) 23.8000 - 5 23.8000
2024-04-1817:15 BIOMAXIMA (BMX) 15.7000 - 58 15.7000
2024-04-1817:15 INTERCARS (CAR) 532.0000 - 151 532.0000
2024-04-1817:15 MLPGROUP (MLG) 81.0000 - 37 81.0000
2024-04-1817:15 DRAGOENT (DGE) 23.7000 - 6 23.7000
2024-04-1817:15 CAVATINA (CAV) 15.9000 - - 15.9000
2024-04-1817:15 IDMSA (IDM) 0.5600 - - 0.5600
-- STELMET (STL) - - - 9.0500
2024-04-1817:15 QUANTUM (QNT) 24.8000 - - 24.8000
2024-04-1817:15 POLICE (PCE) 11.1500 - 4 11.1500
2024-04-1817:15 MWTRADE (MWT) 5.6000 - - 5.6000
2024-04-1817:15 NTCAPITAL (NTC) 0.6900 - - 0.6900
2024-04-1817:15 EUCO (EUC) 1.1350 - - 1.1350
2024-04-1817:15 IBSM (IBS) 105.0000 - 1 105.0000
2024-04-1817:15 GETIN (GTN) 0.5400 - 183 0.5400
2024-04-1817:15 ORCOGROUP (OPG) 2.2000 - 3 2.2000
2024-04-1817:15 DGA (DGA) 19.9000 - 5 19.9000
2024-04-1817:15 BIOTON (BIO) 3.5000 - 125 3.5000
-- STARHEDGE (SHG) - - - 0.3980
2024-04-1817:15 GIGROUP (GIG) 1.4200 - 7 1.4200
2024-04-1817:15 APLISENS (APN) 23.0000 - 8 23.0000
2024-04-1817:15 HELIO (HEL) 26.2000 - 1 26.2000
2024-04-1817:15 TERMOREX (TRR) 0.6400 - - 0.6400
2024-04-1817:15 MIRACULUM (MIR) 1.2100 - 20 1.2100
2024-04-1817:15 AGORA (AGO) 11.3000 - 27 11.3000
2024-04-1817:15 SANOK (SNK) 22.9000 - 46 22.9000
-- NOVATURAS (NTU) - - - 14.8000
2024-04-1817:15 HANDLOWY (BHW) 111.8000 - 1 094 111.8000
-- SADOVAYA (SGR) - - - 0.1200
2024-04-1817:15 MBANK (MBK) 682.4000 -0.09% 18 109 683.0000
2024-04-1817:15 GRODNO (GRN) 11.0000 -0.18% 28 11.0200
2024-04-1817:15 ACTION (ACT) 19.9600 -0.20% 82 20.0000
2024-04-1817:15 ENERGA (ENG) 9.4300 -0.21% 156 9.4500
2024-04-1817:15 MARVIPOL (MVP) 9.1000 -0.22% 144 9.1200
2024-04-1817:15 IMCOMPANY (IMC) 8.9800 -0.22% 7 9.0000
2024-04-1817:15 STALPROFI (STF) 8.5800 -0.23% 16 8.6000
2024-04-1817:15 MENNICA (MNC) 19.0000 -0.26% 6 19.0500
2024-04-1817:15 IMMOBILE (GKI) 3.6700 -0.27% 7 3.6800
2024-04-1817:15 RAINBOW (RBW) 73.3000 -0.27% 1 297 73.5000
2024-04-1817:15 MOLECURE (MOC) 15.0000 -0.27% 167 15.0400
2024-04-1817:15 TOYA (TOA) 7.4100 -0.27% 324 7.4300
2024-04-1817:15 POLWAX (PWX) 1.8050 -0.28% 10 1.8100
2024-04-1817:15 PEP (PEP) 67.6000 -0.29% 75 67.8000
2024-04-1817:15 ARCTIC (ATC) 20.9400 -0.29% 519 21.0000
2024-04-1817:15 MOL (MOL) 33.4000 -0.30% 41 33.5000
2024-04-1817:15 MOBRUK (MBR) 326.0000 -0.31% 158 327.0000
2024-04-1817:15 ZAMET (ZMT) 1.5950 -0.31% 38 1.6000
2024-04-1817:15 REDAN (RDN) 0.3110 -0.32% 2 0.3120
2024-04-1817:15 BOS (BOS) 15.5500 -0.32% 227 15.6000
2024-04-1817:15 HYDROTOR (HDR) 31.4000 -0.32% 3 31.5000
2024-04-1817:15 NEUCA (NEU) 902.0000 -0.33% 279 905.0000
2024-04-1817:15 ACAUTOGAZ (ACG) 29.7000 -0.34% 30 29.8000
2024-04-1817:15 ENEA (ENA) 8.7800 -0.34% 5 377 8.8100
-- OPTEAM (OPM) - - - 5.6800
2024-04-1817:15 PCCEXOL (PCX) 2.7600 -0.36% 66 2.7700
2024-04-1817:15 PURE (PUR) 8.0700 -0.37% 55 8.1000
2024-04-1817:15 COALENERG (CLE) 1.0460 -0.38% 25 1.0500
2024-04-1817:15 SILVANO (SFG) 5.0400 -0.40% - 5.0600
2024-04-1817:15 CEZ (CEZ) 150.6000 -0.40% 46 151.2000
2024-04-1817:15 ATREM (ATR) 12.4000 -0.40% 101 12.4500
-- STSHOLDING (STH) - - - 24.6000
2024-04-1817:15 LESS (LES) 0.2430 -0.41% 28 0.2440
-- ZYWIEC (ZWC) - - - 481.0000
2024-04-1817:15 VERCOM (VRC) 116.5000 -0.43% 65 117.0000
2024-04-1817:15 GRUPAAZOTY (ATT) 22.7000 -0.44% 708 22.8000
-- YOLO (YOL) - - - 0.3345
2024-04-1817:15 INSTALKRK (INK) 42.9000 -0.46% 2 43.1000
2024-04-1817:15 COMP (CMP) 79.6000 -0.50% 99 80.0000
2024-04-1817:15 DEBICA (DBC) 78.4000 -0.51% 131 78.8000
2024-04-1817:15 XTPL (XTP) 140.0000 -0.57% 250 140.8000
2024-04-1817:15 LENTEX (LTX) 6.8600 -0.58% 55 6.9000
2024-04-1817:15 VRG (VRG) 3.3200 -0.60% 181 3.3400
2024-04-1817:15 FEERUM (FEE) 6.5400 -0.61% - 6.5800
2024-04-1817:15 TESGAS (TSG) 3.1200 -0.64% 7 3.1400
2024-04-1817:15 SERINUS (SEN) 3.0500 -0.65% 13 3.0700
2024-04-1817:15 BUDIMEX (BDX) 684.0000 -0.65% 35 631 688.5000
2024-04-1817:15 ROPCZYCE (RPC) 30.5000 -0.65% 3 30.7000
2024-04-1817:15 CORMAY (CRM) 0.5840 -0.68% 6 0.5880
2024-04-1817:15 ARTIFEX (ART) 29.4000 -0.68% 67 29.6000
2024-04-1817:15 OPONEO.PL (OPN) 56.4000 -0.70% 71 56.8000
2024-04-1817:15 PKNORLEN (PKN) 67.0500 -0.71% 119 975 67.5300
2024-04-1817:15 ENTER (ENT) 68.5000 -0.72% 113 69.0000
2024-04-1817:15 MONNARI (MON) 5.3600 -0.74% 32 5.4000
2024-04-1817:15 JSW (JSW) 33.0000 -0.75% 30 070 33.2500
2024-04-1817:15 MEDINICE (ICE) 9.1800 -0.76% 71 9.2500
2024-04-1817:15 ASSECOSEE (ASE) 50.6000 -0.78% 27 51.0000
2024-04-1817:15 LOKUM (LKD) 25.4000 -0.78% 25 25.6000
2024-04-1817:15 STAPORKOW (ZUK) 2.5000 -0.79% 14 2.5200
2024-04-1817:15 NEXITY (NXG) 2.4500 -0.81% 11 2.4700
2024-04-1817:15 MANYDEV (MAN) 1.2200 -0.81% 6 1.2300
2024-04-1817:15 06MAGNA (06N) 3.5300 -0.84% 85 3.5600
2024-04-1817:15 PHN (PHN) 11.8000 -0.84% 3 11.9000
2024-04-1817:15 SILVAIR-REGS (SVRS) 4.6600 -0.85% 3 4.7000
2024-04-1817:15 CELTIC (CPD) 3.4600 -0.86% 34 3.4900
2024-04-1817:15 MANGATA (MGT) 92.0000 -0.86% 1 92.8000
2024-04-1817:15 BOOMBIT (BBT) 11.2500 -0.88% 13 11.3500
-- TALANX (TNX) - - - 170.0000
2024-04-1817:15 RYVU (RVU) 53.0000 -0.93% 74 53.5000
2024-04-1817:15 WASKO (WAS) 1.5600 -0.95% 57 1.5750
-- IZOBLOK (IZB) - - - 52.0000
-- ENAP (ENP) - - - 2.0400
2024-04-1817:15 AGROTON (AGT) 3.0000 -0.99% 25 3.0300
2024-04-1817:15 ERBUD (ERB) 40.2000 -0.99% 136 40.6000
-- HOLLYWOOD (HLD) - - - 0.9850
2024-04-1817:15 UNIMOT (UNT) 134.8000 -1.03% 51 136.2000
2024-04-1817:15 HMINWEST (HMI) 47.3000 -1.05% 333 47.8000
2024-04-1817:15 ELEKTROTI (ELT) 22.5000 -1.10% 339 22.7500
2024-04-1817:15 ELKOP (EKP) 0.5140 -1.15% 37 0.5200
2024-04-1817:15 KCI (KCI) 0.8400 -1.18% 8 0.8500
2024-04-1817:15 GREENX (GRX) 2.3700 -1.25% 552 2.4000
2024-04-1817:15 ZREMB (ZRE) 3.8800 -1.27% 23 3.9300
-- RAFAMET (RAF) - - - 15.5000
2024-04-1817:15 IFIRMA (IFI) 22.7000 -1.30% 19 23.0000
2024-04-1817:15 FABRITY (FAB) 36.6000 -1.35% 13 37.1000
2024-04-1817:15 BOGDANKA (LWB) 31.8000 -1.36% 3 671 32.2400
2024-04-1817:15 COMARCH (CMR) 254.0000 -1.36% 377 257.5000
2024-04-1817:15 WIELTON (WLT) 7.9900 -1.36% 4 882 8.1000
2024-04-1817:15 KSGAGRO (KSG) 1.4400 -1.37% 6 1.4600
-- DIGITREE (DTR) - - - 9.4000
2024-04-1817:15 TSGAMES (TEN) 92.5000 -1.60% 948 94.0000
2024-04-1817:15 DEKPOL (DEK) 49.2000 -1.60% 37 50.0000
2024-04-1817:15 BUMECH (BMC) 12.0200 -1.64% 354 12.2200
2024-04-1817:15 ODLEWNIE (ODL) 9.8800 -1.69% 71 10.0500
2024-04-1817:15 ONDE (OND) 13.9600 -1.69% 194 14.2000
2024-04-1817:15 KOMPUTRON (KOM) 4.8200 -1.73% 7 4.9050
2024-04-1817:15 PHARMENA (PHR) 6.7000 -1.76% 124 6.8200
2024-04-1817:15 XPLUS (XPL) 1.6500 -1.79% 2 1.6800
2024-04-1817:15 PAMAPOL (PMP) 2.7000 -1.82% 8 2.7500
2024-04-1817:15 BBIDEV (BBD) 4.1100 -1.91% 7 4.1900
2024-04-1817:15 SKARBIEC (SKH) 23.1000 -2.12% 129 23.6000
2024-04-1817:15 SATIS (STS) 0.4600 -2.13% 7 0.4700
2024-04-1817:15 PEPEES (PPS) 1.0900 -2.24% 10 1.1150
2024-04-1817:15 IZOSTAL (IZS) 2.6200 -2.24% 21 2.6800
2024-04-1817:15 BOWIM (BOW) 6.9400 -2.25% 19 7.1000
2024-04-1817:15 MABION (MAB) 17.2000 -2.27% 1 088 17.6000
2024-04-1817:15 BIGCHEESE (BCS) 23.4000 -2.30% 192 23.9500
2024-04-1817:15 KINOPOL (KPL) 14.6000 -2.34% 278 14.9500
2024-04-1817:15 KOGENERA (KGN) 51.7000 -2.45% 127 53.0000
2024-04-1817:15 WITTCHEN (WTN) 27.5000 -2.48% 928 28.2000
2024-04-1817:15 HERKULES (HRS) 0.7880 -2.48% 23 0.8080
2024-04-1817:15 ESOTIQ (EAH) 31.5000 -2.48% 90 32.3000
2024-04-1817:15 ASTARTA (AST) 27.0000 -2.53% 645 27.7000
2024-04-1817:15 GTC (GTC) 5.4000 -2.53% 11 5.5400
2024-04-1817:15 11BIT (11B) 544.0000 -2.68% 982 559.0000
2024-04-1817:15 HARPER (HRP) 6.7500 -2.74% 40 6.9400
